<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog by bruno</title>
	<atom:link href="http://www.brunocm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brunocm.com/blog</link>
	<description>@brunocm</description>
	<lastBuildDate>Sat, 01 Aug 2009 02:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Better Place?  A Better Place!</title>
		<link>http://www.brunocm.com/blog/2009/06/30/a-better-plac/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-better-plac</link>
		<comments>http://www.brunocm.com/blog/2009/06/30/a-better-plac/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:55:45 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[influencers]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=213</guid>
		<description><![CDATA[I just saw a post by Tim O&#8217;Reilly (@timoreilly) on twitter linking to this snippet of Shai Agassi&#8217;s TED talk about his &#8220;bold plan for electric cars.&#8221;  Said is Founder and CEO of A Better Place.  His solution to eliminate the world&#8217;s dependence on oil is to provide affordable zero emission vehicles (EV&#8217;s), an ubiquitous [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/06/30/a-better-plac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The future whispers, it doesn&#8217;t shout&#8221;</title>
		<link>http://www.brunocm.com/blog/2009/06/08/the-future-whispers-it-doesnt-shout/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-whispers-it-doesnt-shout</link>
		<comments>http://www.brunocm.com/blog/2009/06/08/the-future-whispers-it-doesnt-shout/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:55:08 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[influencers]]></category>
		<category><![CDATA[saffo]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[commonwealth club]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=151</guid>
		<description><![CDATA[Paul Saffo on Embracing Uncertainty and Forecasting on FORA.tv

I read a quote on Paul Saffo&#8217;s homepage that resonated with me so I wanted to share &#8211; it&#8217;s from 1994:
&#8220;The future belongs to neither the conduit or content players, but those that control the filtering, searching and sense-making tools we will rely on to navigate through [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/06/08/the-future-whispers-it-doesnt-shout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha continued</title>
		<link>http://www.brunocm.com/blog/2009/05/29/wolfram-alpha-continued/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wolfram-alpha-continued</link>
		<comments>http://www.brunocm.com/blog/2009/05/29/wolfram-alpha-continued/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:34:53 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=103</guid>
		<description><![CDATA[So what do you get when you put &#8216;What is the ratio of GDP for the US and Japan for the last 20 years?&#8217; into Wolfram Alpha?  (see 5/5 post)
A quick note about the layout of the, um, SERP.  It works for me, but I&#8217;d like to use WA more before making a judgement. From [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/29/wolfram-alpha-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers by Dominic Pouzin of Data Applied</title>
		<link>http://www.brunocm.com/blog/2009/05/26/questions-answered-by-dominic-pouzin-of-data-appliedcom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=questions-answered-by-dominic-pouzin-of-data-appliedcom</link>
		<comments>http://www.brunocm.com/blog/2009/05/26/questions-answered-by-dominic-pouzin-of-data-appliedcom/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:33:07 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[influencers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[data-applied.com]]></category>
		<category><![CDATA[dominic pouzin]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=85</guid>
		<description><![CDATA[Thanks again to Dominic of Data Applied.  He originally responded on May 13 (sorry for delay!) on another blog site and gave his o.k. for me to re-post them here:
How long did it take you to create the tool?
About 10 months.
What languages/tools did you use?
C# for the backend, Silverlight for the UI. Java would have [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/26/questions-answered-by-dominic-pouzin-of-data-appliedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Applied continued&#8230;</title>
		<link>http://www.brunocm.com/blog/2009/05/26/data-applied-cont/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-applied-cont</link>
		<comments>http://www.brunocm.com/blog/2009/05/26/data-applied-cont/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:27:02 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[influencers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[data applied]]></category>
		<category><![CDATA[dominic pouzin]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=83</guid>
		<description><![CDATA[Turns out this little thing called the Internet led Dominic Pouzin to my prior post about the tool he built , Data Applied, and he graciously answered the questions I posed to him towards the end of that post.  Looking back I probably could have asked some meatier questions, like, for one, do you have [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/26/data-applied-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike maps &amp; trail maps &amp; photographs&#8230;</title>
		<link>http://www.brunocm.com/blog/2009/05/05/bike-maps-trail-maps-photographs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bike-maps-trail-maps-photographs</link>
		<comments>http://www.brunocm.com/blog/2009/05/05/bike-maps-trail-maps-photographs/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:15:33 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[recreation]]></category>
		<category><![CDATA[bike maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[seth holladay]]></category>
		<category><![CDATA[trail maps]]></category>
		<category><![CDATA[www.nycbikemaps.com]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=78</guid>
		<description><![CDATA[&#8230; and maybe someday web analytics.   Seth Holladay is a friend of mine, a colleague in web analytics, and ex-coworker at www.bluefly.com.  He&#8217;s also an avid biker and photographer, and his blog is all the better for it.  I went over there for web analytics and I can&#8217;t blame him for spending his [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/05/bike-maps-trail-maps-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha &#8211; computational knowledge engine</title>
		<link>http://www.brunocm.com/blog/2009/05/05/wolfram-alpha-computational-knowledge-engine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wolfram-alpha-computational-knowledge-engine</link>
		<comments>http://www.brunocm.com/blog/2009/05/05/wolfram-alpha-computational-knowledge-engine/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:00:54 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[computational knowledge engine]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=72</guid>
		<description><![CDATA[Just a quick note since I hear Mr. Wolfram has started promoting Wolfram Alpha (May 2009), his new &#8217;search engine&#8217;, through seminars/webinars in NYC.  One colleague has seen 2 presentations over the Web &#8211; it seems the overhead display where the show-and-tell was was either not-in-frame or blurry and illegible.  Hmm&#8230;
He calls it a &#8216;computational [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/05/wolfram-alpha-computational-knowledge-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Applied</title>
		<link>http://www.brunocm.com/blog/2009/05/01/data-applied/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-applied</link>
		<comments>http://www.brunocm.com/blog/2009/05/01/data-applied/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:46:28 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[my other blogs]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[data applied]]></category>
		<category><![CDATA[data discovery]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[knowledge management platform]]></category>
		<category><![CDATA[next gen visualization]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=67</guid>
		<description><![CDATA[I &#8216;met&#8217; Dominic Pouzin today on Analytic Bridge where he had posted some information about a really cool data exploration tool he recently developed &#8211; Data Applied.  I was blown away by the graphics and visualizations I saw, and as importantly the user interface and usability looks unique &#8211; to me this looks like a [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/01/data-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Modeling: The Two Worlds (Breiman 2001)</title>
		<link>http://www.brunocm.com/blog/2009/05/01/statistical-modeling-the-two-worlds-breiman-2001/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=statistical-modeling-the-two-worlds-breiman-2001</link>
		<comments>http://www.brunocm.com/blog/2009/05/01/statistical-modeling-the-two-worlds-breiman-2001/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:18:57 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[breiman]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[statistical modeling the two worlds]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=59</guid>
		<description><![CDATA[This is a link to a paper by the late Leo Breiman that I came across recently and really enjoyed &#8211; I  highly recommend it to any analyst.  I wish I had come across years ago as it provides a great framework for understanding the interrelated worlds of statistics and predictive analytics. I&#8217;m sure I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/05/01/statistical-modeling-the-two-worlds-breiman-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updated list of tools</title>
		<link>http://www.brunocm.com/blog/2009/04/27/update-list/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=update-list</link>
		<comments>http://www.brunocm.com/blog/2009/04/27/update-list/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:34:56 +0000</pubDate>
		<dc:creator>brunocm</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[tools update]]></category>

		<guid isPermaLink="false">http://www.brunocm.com/blog/?p=55</guid>
		<description><![CDATA[I decided to keep a list of open source data exploration tools on its own page here.
I updated the list with my latest download:
KNIME&#124;Konstanz Information Miner



Share and Enjoy:


	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.brunocm.com/blog/2009/04/27/update-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
